App Portal / App Broker Feature Matrix
The following table lists App Portal / App Broker features and the deployment technologies and ITSM systems that those features support.
| DEPLOYMENT TECHNOLOGY | SOFTWARE PORTAL END USER INTERFACE | ||||||
|---|---|---|---|---|---|---|---|
| CORE PRODUCT CAPABILITIES | |||||||
| Deployment Systems | |||||||
| Microsoft System Center Configuration Manager | |||||||
| Jamf Pro | |||||||
| Jamf Cloud | |||||||
| VMware Workspace ONE UEM | |||||||
| Symantec Altiris | |||||||
| Microsoft Intune | |||||||
| Cloud applications | |||||||
| Microsoft Office365 | |||||||
| Salesforce | |||||||
| Box | |||||||
| Service types | |||||||
| General item | |||||||
| Software item | |||||||
| Cloud app item | |||||||
| Task sequence item | |||||||
| Bundle (Group) | |||||||
| Categories | |||||||
| Incident management | |||||||
| Request management | |||||||
| User experience | |||||||
| Browse catalog | |||||||
| Branding | |||||||
| Alternate catalog items | |||||||
| My Requests | |||||||
| My Apps [Requires FlexNet Manager Suite] | Limited | ||||||
| My Profile | |||||||
| Rate service item | |||||||
| Display cost | |||||||
| Search | |||||||
| Search: Title | |||||||
| Search: Brief description | |||||||
| Search: Full description | |||||||
| Search: Keyword | |||||||
| Action | |||||||
| Web service action | |||||||
| Action: Script action | |||||||
| Action: Add to AD security group | |||||||
| Communication | |||||||
| User notifications | |||||||
| Workflow | |||||||
| Approval workflow | |||||||
| Flexible Approval | |||||||
| Workflow: Question templates (forms) | |||||||
| Workflow: Expressions | |||||||
| SOFTWARE SERVICE CAPABILITIES | |||||||
| Request software installation | |||||||
| Perform advanced license check [Requires FlexNet Manager Suite] | Limited | ||||||
| Perform license reservation [Requires FlexNet Manager Suite] | Limited | ||||||
| Request software uninstall | |||||||
| Schedule software installation | |||||||
| Change schedule for software installation | |||||||
| Cancel request | |||||||
| Lease software item | |||||||
| Identify upgrade or replaced software item [Requires FlexNet Manager Suite] | Limited | ||||||
| Suggest alternate software item | |||||||
| Request multiple service items | |||||||
| Perform express checkout on single service item | |||||||
| Perform request on behalf of another user | |||||||
| OPTIMIZING SOFTWARE USAGE | |||||||
| Campaign exclusion | Limited | ||||||
| License reclamation through service item | Limited | ||||||
| Admin-driven software reclamation through My Apps [Requires FlexNet Manager Suite] | Limited | ||||||
| User-driven software reclamation through My Apps [Requires FlexNet Manager Suite] | Limited | ||||||
| Software alerts [Requires FlexNet Manager Suite] | Limited | ||||||
| OPERATING SYSTEM DEPLOYMENT | |||||||
| Clone / migration | |||||||
| User readiness records | |||||||
| App Survey | |||||||
| Roles | |||||||
| Inventory records (legacy) | |||||||
| Upgrade or replace a detected app | |||||||
| Scheduling constraints | |||||||
| Time-To-Value | |||||||
| Software ROI dashboard | |||||||
| OS deployment ROI dashboard | |||||||
| Service level agreement dashboard | |||||||
| Reclamation Dashboard | Limited | ||||||
| Reports | |||||||
| ADDITIONAL INTEGRATION | |||||||
| Custom scripts | |||||||
| Custom web service |